RBr | StBr | UCI kod | Ime i prezime | Klub | Vreme | Bodovi |
1. | 36 | SRB19691124 | BOGDANOVIC Miroslav | Borac | 01:17-45 | 50 |
2. | 136 | SRB19670831 | SIMIC Dragoslav | Partizan | 01:17-45 | 45 |
3. | 132 | SRB19730421 | VESKOVIC Slavisa | Borac | 01:17-45 | 41 |
4. | 198 | BIH20010104 | SELIMOVIC Husein | Zmaj od B. | 01:17-45 | 38 |
5. | 125 | SRB19871103 | BIHORAC Haris | Ciclopia W | 01:17-45 | 35 |
6. | 124 | SRB19850124 | HASANOVIC Esad | Partizan | 01:17-45 | 32 |
7. | 115 | SRB19631107 | NOVAKOVIC Zoran | Agressive | 01:17-45 | 30 |
8. | 82 | SRB19950715 | KOSI Boris | CSS | 01:17-45 | 28 |
9. | 22 | CRO19630825 | ZIVKOVIC Nenad | Sokol | 01:17-45 | 27 |
10. | 85 | SRB19870206 | STOJANOVIC Ivan | CSS | 01:17-45 | 26 |
11. | 72 | SRB19641014 | DRAKULIC Mile | Sombor | 01:17-45 | 25 |
12. | 120 | SRB19730919 | JOVANOVIC Aleksandar | Cukaricki | 01:17-45 | 24 |
13. | 106 | CRO19631031 | JELIC Danijel | Sokol | 01:17-45 | 23 |
14. | 73 | SRB19670905 | NIKIC Goran | Vojvodina | 01:17-45 | 22 |
15. | 116 | SRB19891203 | JANOSI Atila | Elite | 01:17-45 | 21 |
16. | 199 | BIH19910503 | JOVIC Dragisa | Zmaj od B. | 01:17-45 | 20 |
17. | 83 | SRB19960727 | BLAGOJEVIC Filip | CSS | 01:17-45 | 19 |
18. | 127 | CRO19880227 | SOTOLA Dubravko | Sokol | 01:17-45 | 18 |
19. | 104 | SRB19740415 | SMILJANIC Toni | Borac | 01:17-45 | 17 |
20. | 133 | SRB19820422 | RASKOVIC Slavoljub | Metalac | 01:18-18 | 16 |
21. | 111 | SRB19710725 | SURANJI Akos | Sombor | 01:18-25 | 15 |
22. | 129 | CRO20000317 | JOVICIC Antonio | Sokol | 01:18-31 | 14 |
23. | 107 | CRO20020128 | ANTOLOVIC Anton | Sokol | 01:18-38 | 13 |
24. | 17 | SRB19580525 | MECANIN Milan | Elite | 01:19-00 | 12 |
25. | 29 | SRB19810528 | MILADINOVIC Slobodan | Sombor | 01:19-15 | 11 |
26. | 88 | SRB19831212 | MINIC Milan | Vojvodina | 01:23-20 | 10 |
27. | 108 | SRB19810121 | BOSNJAK Mitar | Hajduk | 01:24-35 | 9 |
28. | 78 | BIH20011010 | MILOVANOVIC Savo | Zmaj od B. | 01:25-12 | 8 |
29. | 84 | SRB19890902 | NIKOLIC Dragan | CSS | 01:25-12 | 7 |
30. | 93 | SRB19850814 | STOSIC Dejan | CSS | 01:25-20 | 6 |
31. | 109 | SRB19770407 | SVELJO Strahinja | Hajduk | 01:25-20 | 5 |
32. | 134 | SRB19930210 | ANTALOVIC Petar | Apatins.BK | 01:27-45 | 4 |
33. | 114 | SRB19730321 | CETOJEVIC Nenad | Apatins.BK | 01:27-45 | 3 |
34. | 18 | SRB19590416 | VUJIC Aleksandar | Elite | 01:27-45 | 2 |
35. | 135 | SRB19880416 | CEKO Goran | Elite | 01:31-15 | 1 |
36. | 101 | SRB19570504 | KAIC Petar | Apatins.BK | 01:31-26 | 1 |
37. | 28 | BIH19870313 | LAKIC Miroslav | Zmaj od B. | 01:31-26 | 1 |
38. | 126 | SRB19550504 | GAJINOV Negomir | Elite | 01:31-30 | 1 |
39. | 58 | SRB19610325 | SUBAKOV Dejan | Elite | 01:31-50 | 1 |
40. | 105 | SRB19640207 | MILENKOVIC Marko | Apatins.BK | 01:36-45 | 1 |
41. | 30 | CRO20021028 | JUREC Matej | Sokol | 01:39-24 | 1 |
42. | 39 | SRB20030120 | BARCAL Viktor | Elite | 01:40-30 | 1 |
43. | 33 | SRB19530130 | PUSKAS Djura | Vojvodina | 01:41-00 | 1 |
44. | 139 | SRB19680813 | JOVANOVIC Danijela | Kosutnjak | 01:50-00 | 1 |
– | 6 | SRB19880713 | OBRADOVIC Darko | Vojvodina | DNF | |
– | 43 | SRB19761119 | STARCEVIC Aleksandar | Metalac | DNF | |
– | 100 | SRB19691003 | COSOVIC Edin | Trnava | DNF | |
– | 128 | CRO20020415 | BOZIC Antonio | Sokol | DNF | |
– | 130 | CRO20010509 | MALTAR Pjero | Sokol | DNF | |
– | 131 | SRB19740121 | JEVTOVIC Nenad | Borac | DNF |
Rezultati 10. trke – Dunavski Kup 2016
Trajni link do ovog članka: http://danubecup.org/wp/?p=874