«

»

Odštampajte Post

Rezultati Šampionata Srbije 2016

SAMPIONAT SRBIJE AMATERA 2016 – DRUM

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 125 SRB19871103 BIHORAC Haris Ciclopia W 01:17.45
2. 82 SRB19950715 KOSI Boris CSS 01:17.45
3. 85 SRB19870206 STOJANOVIC Ivan CSS 01:17.45
4. 116 SRB19891203 JANOSI Atila Elite 01:17.45
5. 83 SRB19960727 BLAGOJEVIC Filip CSS 01:17.45
6. 84 SRB19890902 NIKOLIC Dragan CSS 01:25.12
7. 134 SRB19930210 ANTALOVIC Petar Apatins.BK 01:27.45
8. 135 SRB19880416 CEKO Goran Elite 01:31.15
6 SRB19880713 OBRADOVIC Darko Vojvodina DNF

SAMPIONAT SRBIJE AMATERA 2016 – HRONOMETAR

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 125 SRB19871103 BIHORAC Haris Ciclopia W 00:18.35
2. 82 SRB19950715 KOSI Boris CSS 00:19.27
3. 85 SRB19870206 STOJANOVIC Ivan CSS 00:19.35
4. 116 SRB19891203 JANOSI Atila Elite 00:19.55
5. 35 SRB19940819 DJURAN Darko S-tim 00:20.16
6. 83 SRB19960727 BLAGOJEVIC Filip CSS 00:20.55
7. 134 SRB19930210 ANTALOVIC Petar Apatins.BK 00:21.54
8. 6 SRB19880713 OBRADOVIC Darko Vojvodina 00:21.58
9. 84 SRB19890902 NIKOLIC Dragan CSS 00:22.08
10. 135 SRB19880416 CEKO Goran Elite 00:23.05



SAMPIONAT SRBIJE MASTERA-A 2016 – DRUM

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 124 SRB19850124 HASANOVIC Esad Partizan 01:17.45
2. 133 SRB19820422 RASKOVIC Slavoljub Metalac 01:18.18
3. 29 SRB19810528 MILADINOVIC Slobodan Sombor 01:19.15
4. 88 SRB19831212 MINIC Milan Vojvodina 01:23.20
5. 108 SRB19810121 BOSNJAK Mitar Hajduk 01:24.35
6. 93 SRB19850814 STOSIC Dejan CSS 01:25.20

SAMPIONAT SRBIJE MASTERA-A 2016 – HRONOMETAR

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 133 SRB19820422 RASKOVIC Slavoljub Metalac 00:18.42
2. 124 SRB19850124 HASANOVIC Esad Partizan 00:19.30
3. 29 SRB19810528 MILADINOVIC Slobodan Sombor 00:19.40
4. 88 SRB19831212 MINIC Milan Vojvodina 00:21.03
5. 144 SRB19860602 PAPAGEORGIU Jannis Cukaricki 00:21.28
6. 93 SRB19850814 STOSIC Dejan CSS 00:21.46
7. 109 SRB19770407 SVELJO Strahinja Hajduk 00:21.52
9. 108 SRB19810121 BOSNJAK Mitar Hajduk 00:22.08

SAMPIONAT SRBIJE MASTERA-absolut. 2016 – DRUM

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 36 SRB19691124 BOGDANOVIC Miroslav Borac 01:17.45
2. 136 SRB19670831 SIMIC Dragoslav Partizan 01:17.45
3. 132 SRB19730421 VESKOVIC Slavisa Borac 01:17.45
4. 124 SRB19850124 HASANOVIC Esad Partizan 01:17.45
5. 115 SRB19631107 NOVAKOVIC Zoran Agressive 01:17.45
6. 72 SRB19641014 DRAKULIC Mile Sombor 01:17.45
7. 120 SRB19730919 JOVANOVIC Aleksandar Cukaricki 01:17.45
8. 73 SRB19670905 NIKIC Goran Vojvodina 01:17.45
9. 104 SRB19740415 SMILJANIC Toni Borac 01:17.45
10. 133 SRB19820422 RASKOVIC Slavoljub Metalac 01:18.18
11. 111 SRB19710725 SURANJI Akos Sombor 01:18.25
12. 17 SRB19580525 MECANIN Milan Elite 01:19.00
13. 29 SRB19810528 MILADINOVIC Slobodan Sombor 01:19.15
14. 88 SRB19831212 MINIC Milan Vojvodina 01:23.20
15. 108 SRB19810121 BOSNJAK Mitar Hajduk 01:24.35
16. 93 SRB19850814 STOSIC Dejan CSS 01:25.20
17. 109 SRB19770407 SVELJO Strahinja Hajduk 01:25.20
18. 114 SRB19730321 CETOJEVIC Nenad Apatins.BK 01:27.45
19. 18 SRB19590416 VUJIC Aleksandar Elite 01:27.45
20. 101 SRB19570504 KAIC Petar Apatins.BK 01:31.26
21. 126 SRB19550504 GAJINOV Negomir Elite 01:31.30
22. 58 SRB19610325 SUBAKOV Dejan Elite 01:31.50
23. 105 SRB19640207 MILENKOVIC Marko Apatins.BK 01:36.45
24. 33 SRB19530130 PUSKAS Djura Vojvodina 01:41.00
43 SRB19761119 STARCEVIC Aleksandar Metalac DNF
100 SRB19691003 COSOVIC Edin Trnava DNF
131 SRB19740121 JEVTOVIC Nenad Borac DNF

SAMPIONAT SRBIJE MASTERA-absolut. 2016 – HRONOMETAR

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 36 SRB19691124 BOGDANOVIC Miroslav Borac 00:17.28
2. 132 SRB19730421 VESKOVIC Slavisa Borac 00:17.39
3. 136 SRB19670831 SIMIC Dragoslav Partizan 00:18.18
4. 104 SRB19740415 SMILJANIC Toni Borac 00:18.38
5. 133 SRB19820422 RASKOVIC Slavoljub Metalac 00:18.42
6. 72 SRB19641014 DRAKULIC Mile Sombor 00:18.49
7. 124 SRB19850124 HASANOVIC Esad Partizan 00:19.30
8. 73 SRB19670905 NIKIC Goran Vojvodina 00:19.34
9. 143 SRB19670829 ZIVKOVIC Zoran Cyclemania 00:19.40.12
10. 29 SRB19810528 MILADINOVIC Slobodan Sombor 00:19.40.22
11. 111 SRB19710725 SURANJI Akos Sombor 00:19.49
12. 115 SRB19631107 NOVAKOVIC Zoran Agressive 00:20.07
13. 88 SRB19831212 MINIC Milan Vojvodina 00:21.03
14. 18 SRB19590416 VUJIC Aleksandar Elite 00:21.19
15. 144 SRB19860602 PAPAGEORGIU Jannis Cukaricki 00:21.28
16. 126 SRB19550504 GAJINOV Negomir Elite 00:21.45
17. 93 SRB19850814 STOSIC Dejan CSS 00:21.46
18. 109 SRB19770407 SVELJO Strahinja Hajduk 00:21.52
19. 108 SRB19810121 BOSNJAK Mitar Hajduk 00:22.08
20. 33 SRB19530130 PUSKAS Djura Vojvodina 00:22.43
21. 17 SRB19580525 MECANIN Milan Elite 00:23.03
22. 142 SRB19510925 VELJKOVIC Stanimir Cyclemania 00:23.05
23. 114 SRB19730321 CETOJEVIC Nenad Apatins.BK 00:23.12
24. 101 SRB19570504 KAIC Petar Apatins.BK 00:23.22
25. 105 SRB19640207 MILENKOVIC Marko Apatins.BK 00:23.46

SAMPIONAT SRBIJE MASTERA-B 2016 – DRUM

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 36 SRB19691124 BOGDANOVIC Miroslav Borac 01:17.45
2. 136 SRB19670831 SIMIC Dragoslav Partizan 01:17.45
3. 132 SRB19730421 VESKOVIC Slavisa Borac 01:17.45
7. 120 SRB19730919 JOVANOVIC Aleksandar Cukaricki 01:17.45
8. 73 SRB19670905 NIKIC Goran Vojvodina 01:17.45
9. 104 SRB19740415 SMILJANIC Toni Borac 01:17.45
11. 111 SRB19710725 SURANJI Akos Sombor 01:18.25
18. 114 SRB19730321 CETOJEVIC Nenad Apatins.BK 01:27.45
43 SRB19761119 STARCEVIC Aleksandar Metalac DNF
100 SRB19691003 COSOVIC Edin Trnava DNF
131 SRB19740121 JEVTOVIC Nenad Borac DNF

SAMPIONAT SRBIJE MASTERA-B 2016 – HRONOMETAR

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 36 SRB19691124 BOGDANOVIC Miroslav Borac 00:17.28
2. 132 SRB19730421 VESKOVIC Slavisa Borac 00:17.39
3. 136 SRB19670831 SIMIC Dragoslav Partizan 00:18.18
4. 104 SRB19740415 SMILJANIC Toni Borac 00:18.38
5. 73 SRB19670905 NIKIC Goran Vojvodina 00:19.34
6. 143 SRB19670829 ZIVKOVIC Zoran Cyclemania 00:19.40
7. 111 SRB19710725 SURANJI Akos Sombor 00:19.49
8. 109 SRB19770407 SVELJO Strahinja Hajduk 00:21.52
9. 114 SRB19730321 CETOJEVIC Nenad Apatins.BK 00:23.12

SAMPIONAT SRBIJE MASTERA-C. 2016 – DRUM

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 115 SRB19631107 NOVAKOVIC Zoran Agressive 01:17.45
2. 72 SRB19641014 DRAKULIC Mile Sombor 01:17.45
3. 17 SRB19580525 MECANIN Milan Elite 01:19.00
4. 18 SRB19590416 VUJIC Aleksandar Elite 01:27.45
5. 101 SRB19570504 KAIC Petar Apatins.BK 01:31.26
6. 58 SRB19610325 SUBAKOV Dejan Elite 01:31.50
7. 105 SRB19640207 MILENKOVIC Marko Apatins.BK 01:36.45

SAMPIONAT SRBIJE MASTERA-C 2016 – HRONOMETAR

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 72 SRB19641014 DRAKULIC Mile Sombor 00:18.49
2. 115 SRB19631107 NOVAKOVIC Zoran Agressive 00:20.07
3. 18 SRB19590416 VUJIC Aleksandar Elite 00:21.19
4. 17 SRB19580525 MECANIN Milan Elite 00:23.03
5. 101 SRB19570504 KAIC Petar Apatins.BK 00:23.22
6. 105 SRB19640207 MILENKOVIC Marko Apatins.BK 00:23.46

SAMPIONAT SRBIJE MASTERA-D. 2016 – DRUM

RBr StBr UCI kod Ime i prezime Klub Vreme
21. 126 SRB19550504 GAJINOV Negomir Elite 01:31.30
24. 33 SRB19530130 PUSKAS Djura Vojvodina 01:41.00

SAMPIONAT SRBIJE MASTERA-D 2016 – HRONOMETAR

RBr StBr UCI kod Ime i prezime Klub Vreme
1. 126 SRB19550504 GAJINOV Negomir Elite 00:21.45
2. 33 SRB19530130 PUSKAS Djura Vojvodina 00:22.43
3. 142 SRB19510925 VELJKOVIC Stanimir Cyclemania 00:23.05

Trajni link do ovog članka: http://danubecup.org/wp/?p=891

Leave a Reply