«

»

Odštampajte Post

Rezultati 12. trke – Dunavski Kup 2016

RBr StBr UCI kod Ime i prezime Klub Vreme Bodovi
1. 198 BIH20010104 SELIMOVIC Husein Zmaj od B. 00:49-36 50+3+10B
2. 228 CRO20000804 ZADRO Zvonimir Sokol 00:50-24 45+6B
3. 104 SRB19740415 SMILJANIC Toni Borac 00:51-16 41+4B
4. 232 ITA19700831 GRUJIC Halid Zmaj od B. 00:51-45 38+2B
5. 85 SRB19870206 STOJANOVIC Ivan CSS 00:53-12 35
6. 120 SRB19730919 JOVANOVIC Aleksandar Cukaricki 00:53-12 32
7. 78 BIH20011010 MILOVANOVIC Savo Zmaj od B. 00:53-12 30
8. 267 BIH20020130 CORIC Osman Zmaj od B. 00:53-12 28
9. 73 SRB19670905 NIKIC Goran Vojvodina 00:53-49 27+1
10. 268 BIH19760101 DERLIC Adnan Pedala 00:54-15 26
11. 282 BIH19660101 CIZMIC Mirsad Zmaj od B. 00:54-29 25
12. 128 CRO20020415 BOZIC Antonio Sokol 00:55-18 24
13. 116 SRB19891203 JANOSI Atila Elite 00:55-22 23
14. 127 CRO19880227 SOTOLA Dubravko Sokol 00:55-28 22
15. 269 GBR19631106 LOWE Paul Giro 00:56-32 21
16. 247 BIH19730404 RADOVANOVIC Dragoslav Zmaj od B. 00:56-50 20
17. 106 CRO19631031 JELIC Danijel Sokol 00:57-17 19
18. 283 BIH19550505 HUSANOVIC Mustafa Zmaj od B. 00:58-10 18
19. 22 CRO19630825 ZIVKOVIC Nenad Sokol 00:59-04 17
20. 82 SRB19950715 KOSI Boris CSS 01:00-26 16
21. 284 BIH19640522 SALKIC Sejad Cazin 01:00-37 15
22. 107 CRO20020128 ANTOLOVIC Anton Sokol 01:01-12 14
23. 199 BIH19910503 JOVIC Dragisa Zmaj od B. 01:02-07 13
24. 271 SRB20010919 JAGODIC Dimitrije Sid 01:02-07 12
25. 30 CRO20021028 JUREC Matej Sokol 01:03-11 11
26. 6 SRB19880713 OBRADOVIC Darko Vojvodina 01:03-28 10
27. 285 BIH19850403 HIRLAHOVIC Muhamed Cazin 01:04-01 9
28. 33 SRB19530130 PUSKAS Djura Vojvodina 01:04-45 8
29. 39 SRB20030120 BARCAL Viktor Elite 01:04-47 7
30. 272 SRB20010524 TODOROVIC Vukasin Sid 01:06-32 6
31. 273 SRB19720621 NEGOVANOVIC Nenad Partizan 01:06-32 5
32. 286 BIH20030113 BECA Kerim Pedala 01:08-37 4
33. 274 GER19510616 KUTZNER Harry Zmaj od B. 01:08-45 3
34. 275 BIH20000101 NUMANOVIC Aris Zmaj od B. 01:08-45 2
35. 279 BIH20020111 MEHMEDOVIC Kenan Zmaj od B. 01:08-45 1
36. 278 BIH20020101 ZIMONJIC Branislav Zmaj od B. 01:09-40 1
37. 277 BIH19660101 PANDUR Nijaz Zmaj od B. 01:09-43 1
38. 288 BIH19771105 SIRIC Ivan Pedala 01:10-38 1
39. 270 SRB20011012 MOMCILOVIC Marko Sid 01:11-35 1
40. 276 BIH19660101 TALAM Safet Zenica 01:12-48 1
41. 190 CRO19730418 KRASULJIC Zeljko Zmaj od B. 01:14-29 1
42. 80 CRO19630208 KOROLIJA Zeljimir Zmaj od B. 01:15-20 1
43. 280 CRO19750103 VLACIN Miroslav Zmaj od B. 01:17-30 1
44. 281 BIH19760111 MARGETIC Miroslav BSK 01:17-50 1
287 BIH19740423 TOPIC Samir Cazin DNF

Trajni link do ovog članka: http://danubecup.org/wp/?p=915

Leave a Reply