«

»

Odštampajte Post

Rezultati 16. i 17. trke – Dunavski Kup 2016

Rezultati 16. trke

RBr StBr UCI kod Ime i prezime Klub Vreme Bodovi
1. 228 CRO20000804 ZADRO Zvonimir Sokol 00:23-09 50
2. 198 BIH20010104 SELIMOVIC Husein Zmaj od B. 00:23-14 45
3. 104 SRB19740415 SMILJANIC Toni Borac 00:23-15 41
4. 85 SRB19870206 STOJANOVIC Ivan CSS 00:23-21 38
5. 29 SRB19810528 MILADINOVIC Slobodan Apatins.BK 00:24-15 35
6. 78 BIH20011010 MILOVANOVIC Savo Zmaj od B. 00:24-42 32
7. 116 SRB19891203 JANOSI Atila Elite 00:25-32 30
8. 82 SRB19950715 KOSI Boris CSS 00:25-32 28
9. 72 SRB19641014 DRAKULIC Mile Sombor 00:25-32 27
10. 127 CRO19880227 SOTOLA Dubravko Sokol 00:26-01 26
11. 6 SRB19880713 OBRADOVIC Darko Vojvodina 00:26-24 25
12. 267 BIH20020101 CORIC Osman Zmaj od B. 00:26-24 24
13. 73 SRB19670905 NIKIC Goran Vojvodina 00:26-51 23
14. 83 SRB19960727 BLAGOJEVIC Filip CSS 00:26-51 22
15. 93 SRB19850814 STOSIC Dejan CSS 00:26-58 21
16. 84 SRB19890902 NIKOLIC Dragan CSS 00:27-37 20
17. 206 SRB19771113 NOVAK Novak Fanatik 00:27-46 19
18. 22 CRO19630825 ZIVKOVIC Nenad Sokol 00:28-03 18
19. 107 CRO20020128 ANTOLOVIC Anton Sokol 00:28-11 17
20. 110 SRB19901210 SIVC Bojan Hajduk 00:28-12 16
21. 34 SRB19620922 SVIRCEVIC Dragan Vojvodina 00:28-22 15
22. 75 SRB19711120 RAIC PAVLOVIC Slobodan Elite 00:28-29 14
23. 140 SRB19970124 ANTALOVIC Kristian Apatins.BK 00:28-39 13
24. 88 SRB19831212 MINIC Milan Vojvodina 00:28-40 12
25. 247 BIH19730404 RADOVANOVIC Dragoslav Zmaj od B. 00:29-00 11
26. 134 SRB19930210 ANTALOVIC Petar Apatins.BK 00:29-27 10
27. 30 CRO20021028 JUREC Matej Sokol 00:29-39 9
28. 102 SRB19771229 TARNOCKI Boris Apatins.BK 00:30-30 8
29. 126 SRB19550504 GAJINOV Negomir Elite 00:30-41 7
30. 39 SRB20030120 BARCAL Viktor Elite 00:32-51 6
31. 33 SRB19530130 PUSKAS Djura Vojvodina 00:34-02 5
32. 114 SRB19730321 CETOJEVIC Nenad Apatins.BK 00:34-20 4
33. 101 SRB19570504 KAIC Petar Apatins.BK 00:34-43 3
34. 190 CRO19730418 KRASULJA Zeljko Zmaj od B. 00:37-41 2
35. 226 SRB19551215 ETER Oto Elite 00:38-55 1
36. 118 SRB19760412 BAJIC Biljana Elite 00:43-43 1
37. 200 SRB19620116 ARSIC Dragana Elite 00:45-16 1

Prolazni cij

RBr StBr UCI kod Ime i prezime Klub Bodovi
1. 198 BIH20010104 SELIMOVIC Husein Zmaj od B. 3
2. 85 SRB19870206 STOJANOVIC Ivan CSS 1

Rezultati 17. trke

RBr StBr UCI kod Ime i prezime Klub Vreme Bodovi
1. 198 BIH20010104 SELIMOVIC Husein Zmaj od B. 00:17-42.16 50
2. 228 CRO20000804 ZADRO Zvonimir Sokol 00:18-00.22 45
3. 85 SRB19870206 STOJANOVIC Ivan CSS 00:18-49.61 41
4. 104 SRB19740415 SMILJANIC Toni Borac 00:19-00.11 38
5. 29 SRB19810528 MILADINOVIC Slobodan Apatins.BK 00:19-17.17 35
6. 78 BIH20011010 MILOVANOVIC Savo Zmaj od B. 00:20-02.43 32
7. 72 SRB19641014 DRAKULIC Mile Sombor 00:20-03.12 30
8. 82 SRB19950715 KOSI Boris CSS 00:20-42.33 28
9. 267 BIH20020101 CORIC Osman Zmaj od B. 00:20-57.37 27
10. 116 SRB19891203 JANOSI Atila Elite 00:21-07.81 26
11. 73 SRB19670905 NIKIC Goran Vojvodina 00:21-17.43 25
12. 83 SRB19960727 BLAGOJEVIC Filip CSS 00:21-19.00 24
13. 6 SRB19880713 OBRADOVIC Darko Vojvodina 00:21-23.91 23
14. 209 SRB19750403 BIRCA Aleksandar Elite 00:21-36.16 22
15. 127 CRO19880227 SOTOLA Dubravko Sokol 00:21-47.09 21
16. 134 SRB19930210 ANTALOVIC Petar Apatins.BK 00:22-31.97 20
17. 93 SRB19850814 STOSIC Dejan CSS 00:22-43.77 19
18. 34 SRB19620922 SVIRCEVIC Dragan Vojvodina 00:22-48.42 18
19. 206 SRB19771113 NOVAK Novak Fanatik 00:23-01.31 17
20. 247 BIH19730404 RADOVANOVIC Dragoslav Zmaj od B. 00:23-22.22 16
21. 75 SRB19711120 RAIC PAVLOVIC Slobodan Elite 00:23-46.29 15
22. 22 CRO19630825 ZIVKOVIC Nenad Sokol 00:23-46.61 14
23. 140 SRB19970124 ANTALOVIC Kristian Apatins.BK 00:23-48.32 13
24. 107 CRO20020128 ANTOLOVIC Anton Sokol 00:23-59.16 12
25. 126 SRB19550504 GAJINOV Negomir Elite 00:24-01.33 11
26. 102 SRB19771229 TARNOCKI Boris Apatins.BK 00:24-19.31 10
27. 84 SRB19890902 NIKOLIC Dragan CSS 00:24-20.61 9
28. 39 SRB20030120 BARCAL Viktor Elite 00:24-36.01 8
29. 33 SRB19530130 PUSKAS Djura Vojvodina 00:25-53.79 7
30. 88 SRB19831212 MINIC Milan Vojvodina 00:25-55.09 6
31. 214 SRB19580609 TARJAN Tibor Elite 00:26-03.51 5
32. 30 CRO20021028 JUREC Matej Sokol 00:26-55.29 4
33. 114 SRB19730321 CETOJEVIC Nenad Apatins.BK 00:28-02.00 3
34. 101 SRB19570504 KAIC Petar Apatins.BK 00:28-19.80 2
35. 226 SRB19551215 ETER Oto Elite 00:29-27.12 1
36. 79 SRB20040206 BARCAL Teodora Elite 00:37-40.19 1
37. 200 SRB19620116 ARSIC Dragana Elite 00:40-13.49 1

Trajni link do ovog članka: http://danubecup.org/wp/?p=954

Leave a Reply