Rezultati 18. trke
RBr | StBr | UCI kod | Ime i prezime | Klub | Vreme | Bodovi |
1. | 198 | BIH20010104 | SELIMOVIC Husein | Zmaj od B. | 01:09-12 | 50 |
2. | 72 | SRB19641014 | DRAKULIC Mile | Sombor | 01:09-12 | 45 |
3. | 85 | SRB19870206 | STOJANOVIC Ivan | CSS | 01:09-12 | 41 |
4. | 132 | SRB19730421 | VESKOVIC Slavisa | Borac | 01:09-12 | 38 |
5. | 73 | SRB19670905 | NIKIC Goran | Vojvodina | 01:10-04 | 35 |
6. | 29 | SRB19810528 | MILADINOVIC Slobodan | Apatins.BK | 01:10-04 | 32 |
7. | 36 | SRB19691124 | BOGDANOVIC Miroslav | Borac | 01:10-04 | 30 |
8. | 22 | CRO19630825 | ZIVKOVIC Nenad | Sokol | 01:10-04 | 28 |
9. | 82 | SRB19950715 | KOSI Boris | CSS | 01:10-04 | 27 |
10. | 104 | SRB19740415 | SMILJANIC Toni | Borac | 01:10-04 | 26 |
11. | 75 | SRB19711120 | RAIC PAVLOVIC Slobodan | Elite | 01:10-04 | 25 |
12. | 210 | SRB19940910 | DJUKELIC Stefan | MIX3 | 01:10-15 | 24 |
13. | 83 | SRB19960727 | BLAGOJEVIC Filip | CSS | 01:11-05 | 23 |
14. | 134 | SRB19930210 | ANTALOVIC Petar | Apatins.BK | 01:12-52 | 22 |
15. | 116 | SRB19891203 | JANOSI Atila | Elite | 01:12-52 | 21 |
16. | 102 | SRB19771229 | TARNOCKI Boris | Apatins.BK | 01:12-52 | 20 |
17. | 34 | SRB19620922 | SVIRCEVIC Dragan | Vojvodina | 01:12-52 | 19 |
18. | 84 | SRB19890902 | NIKOLIC Dragan | CSS | 01:12-52 | 18 |
19. | 140 | SRB19970124 | ANTALOVIC Kristijan | Apatins.BK | 01:16-25 | 17 |
20. | 78 | BIH20011010 | MILOVANOVIC Savo | Zmaj od B. | 01:16-25 | 16 |
21. | 267 | BIH20020101 | CORIC Osman | Zmaj od B. | 01:16-25 | 15 |
22. | 35 | SRB19940819 | DJURAN Darko | Apatins.BK | 01:18-08 | 14 |
23. | 6 | SRB19880713 | OBRADOVIC Darko | Vojvodina | 01:18-18 | 13 |
24. | 110 | SRB19901210 | SIVC Bojan | Hajduk | 01:19-59 | 12 |
25. | 114 | SRB19730321 | CETOJEVIC Nenad | Apatins.BK | 01:19-59 | 11 |
26. | 33 | SRB19530130 | PUSKAS Djura | Vojvodina | 01:19-59 | 10 |
27. | 105 | SRB19640207 | MILENKOVIC Marko | Apatins.BK | 01:19-59 | 9 |
28. | 126 | SRB19550504 | GAJINOV Negomir | Elite | 01:19-59 | 8 |
29. | 117 | SRB19830810 | ZVEKIC Milica | Elite | 01:23-37 | 7 |
30. | 101 | SRB19570504 | KAIC Petar | Apatins.BK | 01:23-37 | 6 |
31. | 39 | SRB20030120 | BARCAL Viktor | Elite | 01:25-30 | 5 |
32. | 98 | SRB20030219 | SIMIN Nikolina | Sombor | 01:26-48 | 4 |
33. | 99 | SRB20020517 | MAKSIC Milica | Sombor | 01:26-48 | 3 |
34. | 118 | SRB19760412 | BAJIC Biljana | Elite | 01:27-05 | 2 |
35. | 90 | SRB19520210 | OSTOJIC Zivko | Elite | 01:28-55 | 1 |
36. | 200 | SRB19620116 | ARSIC Dragana | Elite | 01:30-52 | 1 |
Prolazni cilj I
RBr | StBr | UCI kod | Ime i prezime | Klub | Bod. |
1. | 198 | BIH20010104 | SELIMOVIC Husein | Zmaj od B. | 3 |
2. | 73 | SRB19670905 | NIKIC Goran | Vojvodina | 1 |
Prolazni cilj II
RBr | StBr | UCI kod | Ime i prezime | Klub | Bod. |
1. | 198 | BIH20010104 | SELIMOVIC Husein | Zmaj od B. | 3 |
2. | 72 | SRB19641014 | DRAKULIC Mile | Sombor | 1 |